470 Deerfield Landing 8 is a $495,000, 1,440 square foot, 2 bedroom, 2.0 bath home located in Lafollette, TN.
This is a great way to enter Deerfield... an affordable 2 bedroom 2 bath condo that has been amazingly and thoroughly updated... selling turn key and ready to move into. With the view as the centerpiece, enter into a kitchen, dining, living room combo with laundry. Downstairs are two spacious bedrooms each on suite (with full bath). This is an end unit, so it has a wrap around covered deck. Lower concrete patio can be used as a dry parking space for your golf cart. Great vacation home or overnite vacation rental.
Basement | Finished |
Appliances | Dishwasher Dryer Gas Grill Microwave Refrigerator Smoke Detector Washer |
Interior Features | Carpet Laminate Vinyl Breakfast Bar Eat-in Kitchen |
# Fireplaces | 1 |
Fireplace Types | Masonry |
Cooling Types | Central Cooling |
Heating Types | Electric Central |
Parking Types | Main Level Off-Street Parking |
Exterior Features | Clubhouse Playground Pool Tennis Court(s) Golf Course Some Amenities Balcony Cable Available (TV Only) Deck Patio Gated Community |
Views | Lake Golf Course Mountain View |
Construction Types | Frame Brick Log |
Land Type | Rolling Slope Golf Community Golf Course Front Lake Access Man-Made Lake |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Single Family |
Property Sub Type | Condominium |
Style | Log Traditional |
Year Built | 1989 |
HOA Fee | $1,400.00 |
HOA Fee Frequency | Yearly |
Taxes | $0.00 |
County | campbell county - 37 |
Neighborhood | Deerfield Resort |
Financial Terms | Cash Conventional New Loan |
Based on information from the East Tennessee Realtors®, last updated 09/08/2024 at 12:57am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.