166 Stratford is a $219,900, 1,118 square foot, 3 bedroom, 2.0 bath home on a 0.38 acre lot located in Harrogate, TN.
HARROGATE, TN - VERY NICE RANCH HOME WITH A BASEMENT. 3 BEDROOMS 2 BATHS. UTILITY ROOM WITH WASHER AND DRYER. CARPORT WITH A SIDE ENTRANCE. MINUTES FROM LMU & MIDDLESBORO, KY.
Basement | Partially Finished Plumbed Unfinished Walkout |
Appliances | Microwave Refrigerator Smoke Detector |
Interior Features | Hardwood Vinyl Eat-in Kitchen |
Fireplace Types | None |
Cooling Types | Central Cooling |
Heating Types | Electric Heat Pump |
Parking Types | Basement Carport Main Level |
Exterior Features | Storage Sidewalks Deck Doors - Storm Window - Energy Star Windows - Insulated Windows - Vinyl |
Views | Country Setting Mountain View |
Construction Types | Brick Vinyl Siding |
Land Type | Irregular Lot Rolling Slope |
Water Source | Public |
Sewer | Septic Tank |
Property Type | Single Family |
Property Sub Type | Residential |
Style | Traditional |
Year Built | 1977 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | bell county, ky - 59 |
Neighborhood | University Manor |
Based on information from the East Tennessee Realtors®, last updated 09/20/2024 at 12:15am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.